Lanre Bamisebi
Mr. Bamisebi is a seasoned professional with over 2 decades experience spanning across information technology, consultancy, project management, talent management and development, application development as well as strategy and automation. . He has robust Pan-African experience having managed IT across 22 African countries in consulting, telecom, oil and gas, banking and fintech sectors.
Prior to his appointment as an Executive Director of the Corporation, he was Managing Director of Finserve Africa (Fintech Arm of Equity Bank). He was also the Group Director for IT & Operations for Equity Group Holding Limited (EGHL), Kenya. Before joining EGHL in April 2019, he was the Group Chief Information Officer at the defunct Diamond Bank Plc and resigned as a Deputy General Manager.
Mr. Bamisebi holds a Higher National Diploma in Computer Science from The Polytechnic Ibadan and two bachelor’s degrees – one in Accounting from Olabisi Onabanjo University and the other in Computing & Information Technology from the University of Derby, UK. He also obtained a master’s degree in Business Administration from Durham Business School, UK and is currently undertaking a PhD in Global Strategy
Professional Experience | Academic and Professional Qualifications | Appointment Date | Board Committee Membership |
August 2022 – Date Executive Director Access Holdings Plc | Ph.D. Strategic Management, United State International University Africa USIU, Ongoing Research, Kenya. 2023 | August 11, 2022 | Member – Board Digital and Information Technology Committee |
2020-2022 Managing Director Finserve Africa (Fintech Arm of Equity Bank) | B.sc (Hons) Computing & Information Technologies, Derby University, United Kingdom. 2018 | ||
2019 Group Chief Information Officer Equity Bank Kenya | Master in Business Administration, Durham University, United Kingdom. 2014 | ||
2019 Group Chief Information Officer Access Bank Plc | B.Sc. Accounting, Olabisi Onabanjo University Nigeria. 2006 | ||
2016-2019 Group Chief Information Officer Diamond Bank Plc | HND, Computer Science, The Polytechnic Ibadan Nigeria. 1998 | ||
2006-2016 UBA | |||
2005-2006 Starcomms | |||
2002- 2004 MTN Nigeria | |||
1999-2001 Senior Consultant Accounting Solutions | |||
1999 Intern PPMC |




